The UniGuard Solar GPS Ear Tag is a revolutionary livestock tracking device designed specifically for cattle, sheep, and other large animals. It combines the simplicity of a traditional ear tag with advanced GPS tracking, 4G connectivity, and solar-powered charging—eliminating the need for frequent battery changes or animal handling.
Perfect for farmers and ranchers across Asia, Africa, and Europe, this tag provides real-time location data, geo-fence alerts, and full traceability with zero infrastructure requirements.
GPS Eartag Key Features
| Feature | Description |
|---|---|
| Solar-Powered Charging | Integrated high-efficiency solar panel continuously charges the battery, extending operational life indefinitely. No more rounding up cattle for recharging. |
| 4G Global Connectivity | Supports 4G LTE bands B1/B2/B3/B5/B8 – works across Asia, Africa, and Europe without needing local gateways or additional infrastructure. |
| Real-Time Tracking | Monitor your herd's location 24/7 via web dashboard or mobile app. Know where every animal is, anytime, anywhere. |
| IP67 Waterproof | Fully sealed against dust and water. Withstands rain, mud, and even short-term immersion—perfect for all weather conditions. |
| Lightweight Design | Weighs only ~28 grams. Animals barely notice it, ensuring zero stress and no behavioral changes. |
| Geo-Fence Alerts | Set virtual boundaries. Receive instant notifications via app or SMS if an animal leaves the designated area. |
| Multi-Mode Positioning | Combines GPS, BeiDou, and LBS (base station positioning) for accurate tracking even in remote areas. |
| Long Battery Life | 600mAh rechargeable battery with solar backup. In normal conditions, the tag runs continuously without manual charging. |
| Easy Installation | Compatible with standard ear tag applicators. Attach in seconds using the same tools you already use for management tags. |
| Dual Platform Access | Manage your herd from any device: Web dashboard for desktop users, mobile app for iOS and Android. |
GPS Eartag Technical Specifications
| Specification | Details |
|---|---|
| Model Name | UniGuard Solar GPS Ear Tag |
| Network Support | 4G LTE (Bands: B1/B2/B3/B5/B8) |
| Positioning Technology | GPS + BeiDou + LBS |
| Battery Capacity | 600mAh rechargeable lithium battery |
| Charging Method | Solar panel (primary) + USB-C (backup) |
| Waterproof Rating | IP67 (dust-tight, immersion up to 1m for 30 minutes) |
| Dimensions | 60mm × 42mm × 12mm |
| Weight | Approximately 28 grams |
| Operating Temperature | -20°C to +70°C |
| Housing Material | Industrial-grade TPU (UV-resistant, impact-resistant) |
| Tracking Features | Real-time location, historical route playback, movement alerts, low battery notification |
| Geo-Fence | Customizable virtual boundaries with instant alerts |
| Platform Support | Web dashboard + Mobile App (iOS & Android) |
| Data Storage | Cloud-based, minimum 1-year history retention |
| Installation | Compatible with standard ear tag pliers |
| Target Animals | Cattle, sheep, goats, and other large livestock |
Why Choose UniGuard Solar GPS Ear Tag?
| Benefit | Why It Matters |
|---|---|
| No Infrastructure Needed | Works anywhere with 4G coverage. No gateways, no base stations, no extra equipment to buy or maintain. |
| Zero Maintenance | Solar charging means no battery changes. Once applied, you can forget about the hardware and focus on your herd. |
| Stress-Free for Animals | At just 28 grams, it's as light as a standard management tag. No heavy collars, no chafing, no behavior changes. |
| Full Traceability | Meet government and EU traceability requirements automatically. Generate compliance reports with one click. |
| Theft Prevention | Real-time alerts the moment an animal leaves your designated area. Recover stolen livestock quickly with precise GPS coordinates. |
| Labor Savings | Stop spending days locating animals manually. Check your entire herd from your phone in seconds. |
| Weatherproof Durability | IP67 rating means it survives rain, mud, dust, and even accidental immersion. Built for real farm conditions. |
How It Works
Step 1: Attach
Use standard ear tag pliers to attach the UniGuard tag to the animal's ear. The process takes seconds and causes no more stress than a conventional management tag.
Step 2: Activate
Download the UniGuard Livestock app, scan the unique QR code on the tag, and assign it to an animal. Enter any relevant details (name, ID, breed, health notes).
Step 3: Configure
Set your preferred tracking intervals. Create virtual geo-fences around pastures, water sources, or property boundaries.
Step 4: Track
Open the app or web dashboard anytime to see real-time locations of every animal. Receive instant alerts for any unusual activity.
Comparison: UniGuard vs. Traditional Tracking Methods
| Aspect | UniGuard Solar Ear Tag | GPS Collar | Visual Ear Tag Only | BLE Tag + Gateway |
|---|---|---|---|---|
| Weight | ~28g | 500g – 1kg | ~20g | ~25g |
| Animal Stress | None | Significant | None | None |
| Battery Life | Indefinite (solar) | Days to weeks | N/A | Months to years |
| Real-Time Tracking | Yes | Yes | No | Only near gateway |
| Infrastructure Needed | None | None | None | Gateways required |
| Cost | Mid-premium | High | Very low | Low + gateway cost |
| Waterproof | IP67 | Varies | Varies | Varies |
| Compliance Ready | Yes | Yes | No | Limited |
Ideal Applications
-
Dairy Farms – Track grazing patterns, monitor heat cycles, prove organic compliance
-
Beef Cattle Ranches – Prevent theft, locate animals in extensive pastures, manage breeding programs
-
Sheep & Goat Herds – Lightweight enough for smaller livestock, durable enough for rough terrain
-
Government Traceability Programs – Meet national livestock identification requirements
-
Conservation Projects – Monitor wildlife-livestock interface, track herd movements for research